<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scintillating Lights</title>
	<atom:link href="http://blog.raster-ink.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.raster-ink.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 13:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What a mess</title>
		<link>http://blog.raster-ink.com/?p=750</link>
		<comments>http://blog.raster-ink.com/?p=750#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:55:12 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[moving]]></category>

		<guid isPermaLink="false">http://blog.raster-ink.com/?p=750</guid>
		<description><![CDATA[We are in the midst of a major home move out of the downtown core for various reasons.  We have hopes it will enable us to cut debt and have a lot more sanity due to bad neighbors, noise and job opportunities.
Did I mention I hate packing?
]]></description>
			<content:encoded><![CDATA[<p>We are in the midst of a major home move out of the downtown core for various reasons.  We have hopes it will enable us to cut debt and have a lot more sanity due to bad neighbors, noise and job opportunities.</p>
<p>Did I mention I hate packing?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.raster-ink.com/?feed=rss2&amp;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unibody Mac mini 2010</title>
		<link>http://blog.raster-ink.com/?p=747</link>
		<comments>http://blog.raster-ink.com/?p=747#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:13:38 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Firewire]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[unibody]]></category>

		<guid isPermaLink="false">http://blog.raster-ink.com/?p=747</guid>
		<description><![CDATA[Not surprisingly, Apple quietly released a slimmer unibody aluminum design this week with a 2.4GHz or 2.66GHz Intel Core 2 Duo processor, 2 gig of ram (expandable to 8 gig with two SO-DIMMs), Firewire 800, GigaEthernet, 802.11n Wireless, Bluetooth, 320 or 500 GB hard drive,  NVIDIA GeForce 320M graphics with ...]]></description>
			<content:encoded><![CDATA[<p>Not surprisingly, Apple quietly released a slimmer unibody aluminum design this week with a 2.4GHz or 2.66GHz Intel Core 2 Duo processor, 2 gig of ram (expandable to 8 gig with two SO-DIMMs), Firewire 800, GigaEthernet, 802.11n Wireless, Bluetooth, 320 or 500 GB hard drive,  NVIDIA GeForce 320M graphics with 256 MB shared memory (HDMI), 8x slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW), SDcard slot, and 4 usb 2.0 ports.</p>
<p>They no longer use a nasty external power brick as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.raster-ink.com/?feed=rss2&amp;p=747</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the iPhone 4</title>
		<link>http://blog.raster-ink.com/?p=723</link>
		<comments>http://blog.raster-ink.com/?p=723#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:21:59 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[A4 CPU]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[ios 4.0]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone OS 4.0]]></category>
		<category><![CDATA[WWDC]]></category>
		<category><![CDATA[WWDC 2010]]></category>

		<guid isPermaLink="false">http://blog.raster-ink.com/?p=723</guid>
		<description><![CDATA[Today at the WWDC 2010, Apple announced the 4th generation &#8216;iPhone 4&#8242;. (you know, the leaked/stolen one that made the blog rounds some weeks ago)
They changed the case design, giving it a glass front and back (supposedly developed to be 30 times harder than plastic), with a slim silvery edge ...]]></description>
			<content:encoded><![CDATA[<p>Today at the WWDC 2010, Apple announced the <a href="http://www.apple.com/iphone/" target="_blank">4th generation &#8216;iPhone 4&#8242;</a>. (you know, the leaked/stolen one that made the blog rounds some weeks ago)</p>
<p>They changed the case design, giving it a glass front and back (supposedly developed to be 30 times harder than plastic), with a slim silvery edge which is the cell antenna as well.  It is 9.3mm thick.  The camera on the back is 5 mega-pixels and it has a LED flash. (finally!)  There are also two noise-canceling microphones for better clarity, and a camera on the front face too.</p>
<p>It runs on the Apple A4 CPU (you know, the one in the iPad)</p>
<p>The screen is an all new 960&#215;340 resolution 326 pixels per inch &#8216;retina screen&#8217;.  Very sharp and clear!</p>
<p>They even found space for a gyroscope for extra 3d motion control capabilities.</p>
<p>HD video recording (720p at 30 fps)</p>
<p>Runs on the new iOS4 operating system. Multitasking!</p>
<p>Apple added Bing. (that&#8217;s Microsoft&#8217;s search engine) So now you can choose Yahoo, Google or Bing to search.</p>
<p>iBooks is now on the iPhone</p>
<p>iAds (banner ads built right in&#8230; bleh) Granted, there&#8217;s a lot of money opportunities but I dislike ads <img src='http://blog.raster-ink.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>FaceTime Video Calling (WiFi Only Video conferencing in 2010, more as agreements are made with carriers)</p>
<p>Comes in black or white. Pricing &#8212; $199 &#8211; 16GB, $299 &#8211; 32GB (U.S.) on sale June 24th in USA, France, Germany, UK and Japan.  In July, they ship to 18 more countries.</p>
<p>June 21st the iOS4 upgrade is freely available for all supported machines.</p>
<p>So it looks cool, is faster, has multitasking and more.  I just wish they&#8217;d quit with the &#8216;This is going to change everything&#8217; crap. <img src='http://blog.raster-ink.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.raster-ink.com/?feed=rss2&amp;p=723</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time flies&#8230; but fruit flies like banana&#8217;s.</title>
		<link>http://blog.raster-ink.com/?p=719</link>
		<comments>http://blog.raster-ink.com/?p=719#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:01:48 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Baby]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[grumpy]]></category>
		<category><![CDATA[Kick-Ass]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[maia]]></category>
		<category><![CDATA[Movie]]></category>

		<guid isPermaLink="false">http://blog.raster-ink.com/?p=719</guid>
		<description><![CDATA[I can&#8217;t believe it&#8217;s almost been a whole year.
My daughter Maia will be 1 year old in a weeks time.  She&#8217;s taken to being VERY vocal when she doesn&#8217;t get what she wants, which has been less than stellar.  It is funny though.  She&#8217;s walking several steps now and she ...]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe it&#8217;s almost been a whole year.</p>
<p>My daughter Maia will be 1 year old in a weeks time.  She&#8217;s taken to being VERY vocal when she doesn&#8217;t get what she wants, which has been less than stellar.  It is funny though.  She&#8217;s walking several steps now and she seems to think she is invincible.</p>
<p>Still kind of in a funk here myself, feeling uncreative and muzzy-headed.  Still working it out.</p>
<p>Got a chance to watch <a href="http://www.kickass-themovie.com/" target="_blank">Kick-Ass</a> and really enjoyed it.  I&#8217;ll have to check out the comics it is based on and see how they changed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.raster-ink.com/?feed=rss2&amp;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugh!!</title>
		<link>http://blog.raster-ink.com/?p=712</link>
		<comments>http://blog.raster-ink.com/?p=712#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:29:03 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[grumpy]]></category>
		<category><![CDATA[lack thereof]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://blog.raster-ink.com/?p=712</guid>
		<description><![CDATA[I won&#8217;t deny it.  I really suck at consistent updates of late.
I&#8217;ve been rather bummed out, burned out, hitting proverbial walls, and not feeling very constructive or willing to hang around people.  A mild depression I suppose, brought on by the lack of a job at the moment.
The sun seems ...]]></description>
			<content:encoded><![CDATA[<p>I won&#8217;t deny it.  I really suck at consistent updates of late.</p>
<p>I&#8217;ve been rather bummed out, burned out, hitting proverbial walls, and not feeling very constructive or willing to hang around people.  A mild depression I suppose, brought on by the lack of a job at the moment.</p>
<p>The sun seems to be returning to us, Spring is here, and I hope this passes.</p>
<p>Sometimes, you have to shake yourself&#8230; and give a silly affirmation.</p>
<p>&#8220;I&#8217;m good enough, I&#8217;m smart enough, and, <em>gosh darn it</em>, <em>people  like me&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.raster-ink.com/?feed=rss2&amp;p=712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My precious little girl</title>
		<link>http://blog.raster-ink.com/?p=707</link>
		<comments>http://blog.raster-ink.com/?p=707#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:21:37 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Baby]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[baby proofing]]></category>
		<category><![CDATA[maia]]></category>

		<guid isPermaLink="false">http://blog.raster-ink.com/?p=707</guid>
		<description><![CDATA[Wow.  Maia is really motoring around now.
We found her climbing storage bins like a monkey and she was accessing the shelving yanking books and throwing them around. *sigh*
So we switched the living room around to block her from the kitchen, and moved my desk to another wall.  We like the ...]]></description>
			<content:encoded><![CDATA[<p>Wow.  Maia is really motoring around now.</p>
<p>We found her climbing storage bins like a monkey and she was accessing the shelving yanking books and throwing them around. *sigh*</p>
<p>So we switched the living room around to block her from the kitchen, and moved my desk to another wall.  We like the new layout and I think it will help some.</p>
<p>Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.raster-ink.com/?feed=rss2&amp;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PreSonus Studio One 1.5</title>
		<link>http://blog.raster-ink.com/?p=702</link>
		<comments>http://blog.raster-ink.com/?p=702#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:11:17 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[DAW]]></category>
		<category><![CDATA[PreSonus]]></category>
		<category><![CDATA[Studio One]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.raster-ink.com/?p=702</guid>
		<description><![CDATA[Presonus has been busy in the past few months gathering bug reports and user feature requests for Studio One, a multi-platform killer music workstation package for Mac and PC.
They released 1.1 in the past week due to some known issues burning your final master CDs&#8230;
At the MusikMesse show in Germany, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.presonus.com/" target="_blank">Presonus</a> has been busy in the past few months gathering bug reports and user feature requests for <a href="http://www.presonus.com/products/SoftwareDetail.aspx?SoftwareId=11" target="_blank">Studio One</a>, a multi-platform killer music workstation package for Mac and PC.</p>
<p>They released 1.1 in the past week due to some known issues burning your final master CDs&#8230;</p>
<p>At the MusikMesse show in Germany, they have taken the wraps off the next revision of Studio One, revision 1.5.</p>
<p>Version  1.5 is expected in April 2010 and will be a free update to  registered users.  You can find more info as to the new features <a href="http://www.presonus.com/products/s1/s1_15.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.raster-ink.com/?feed=rss2&amp;p=702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair Cooling Hydro Series H50 CPU Cooler</title>
		<link>http://blog.raster-ink.com/?p=687</link>
		<comments>http://blog.raster-ink.com/?p=687#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:48:05 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Canada Computers]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[CPU Cooler]]></category>
		<category><![CDATA[H50]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[silent computing]]></category>
		<category><![CDATA[Water Cooler]]></category>

		<guid isPermaLink="false">http://blog.raster-ink.com/?p=687</guid>
		<description><![CDATA[Over the past few weeks I&#8217;ve been almost insane with the ambient noise level of my PC Desktop.
The machine is hand-built and has always been fairly noisy, but I attributed it to the fact it has a high end video card inside.
We have parquet wood flooring in the apartment and ...]]></description>
			<content:encoded><![CDATA[<p>Over the past few weeks I&#8217;ve been almost insane with the ambient noise level of my PC Desktop.</p>
<p>The machine is hand-built and has always been fairly noisy, but I attributed it to the fact it has a high end video card inside.</p>
<p>We have parquet wood flooring in the apartment and that tends to add to the reflective noise as well.  It was noisy enough that we had to turn it off to be able to watch TV comfortably!</p>
<p>This morning, I had enough of it, ripped it all open and found that it was actually the CPU heat-sink and fan assembly, not the video card as I had thought.</p>
<p>A quick bit of research, and I was off for a merry shopping trip to my favourite local shop <a href="http://www.canadacomputers.com/" target="_blank">Canada Computers</a>.</p>
<p>I ended up choosing a <a href="http://www.corsair.com/products/h50/Default.aspx" target="_blank">Corsair Cooling Hydro Series H50 CPU Cooler</a>.  It is sealed, comes with all the necessary parts for mounting, and is totally silent!  It was necessary to totally disassemble the machine as I had to pop the CPU mounting bracket underneath the motherboard, but it is very solid and stable.</p>
<p>I feel like I just gave this machine a new lease on life, and I will be able to focus upon music making!  Hurrah!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.raster-ink.com/?feed=rss2&amp;p=687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrasonics goes 64-bit cross platform</title>
		<link>http://blog.raster-ink.com/?p=637</link>
		<comments>http://blog.raster-ink.com/?p=637#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:01:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[64 bit]]></category>
		<category><![CDATA[Omnisphere]]></category>
		<category><![CDATA[spectrasonics]]></category>
		<category><![CDATA[Synth]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[synthesizer]]></category>
		<category><![CDATA[trillian]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vsti]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.raster-ink.com/?p=637</guid>
		<description><![CDATA[Now that Apple has released Logic 9.1 with 64-bit plugin support, we&#8217;re starting to see announcements.  Spectrasonics released word of 1.2 versions of Omnisphere and Trillian which offer native 64-bit support as well as new 32-bit Sample File Server option which allows more memory access due to existing platform limitations.
It ...]]></description>
			<content:encoded><![CDATA[<p>Now that Apple has released Logic 9.1 with 64-bit plugin support, we&#8217;re starting to see announcements.  <a href="http://www.spectrasonics.net/" target="_blank">Spectrasonics</a> released word of <a href="http://www.spectrasonics.net/news/2010/namm-2010-full-cross-platform-64-bit-support-for-spectrasonics/" target="_blank">1.2 versions of Omnisphere and Trillian</a> which offer native 64-bit support as well as new 32-bit Sample File Server option which allows more memory access due to existing platform limitations.</p>
<p>It is exciting to see some of the more power hungry applications embracing the 64-bit land.  I ponder how long it will be before Ableton Live has a 64-bit option&#8230;</p>
<p>UPDATE:  They just announced 1.3 at the MusikMesse Show with even more live playing functionality!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.raster-ink.com/?feed=rss2&amp;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixar Research Group Online Library</title>
		<link>http://blog.raster-ink.com/?p=681</link>
		<comments>http://blog.raster-ink.com/?p=681#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:34:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.raster-ink.com/?p=681</guid>
		<description><![CDATA[Recently I was trolling the &#8216;net and came across this tasty info:
Pixar, makers of some of the most memorable 3D movies, has a very informative Online Library to share animation techniques.
]]></description>
			<content:encoded><![CDATA[<p>Recently I was trolling the &#8216;net and came across this tasty info:</p>
<p><a href="http://www.pixar.com/" target="_blank">Pixar</a>, makers of some of the most memorable 3D movies, has a very informative <a href="http://graphics.pixar.com/research/" target="_blank">Online Library</a> to share animation techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.raster-ink.com/?feed=rss2&amp;p=681</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.560 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-05 23:38:14 -->
